Property Attributes
- MLS#26048604
- TypeSingle Family
- Listing Status Active
- CountyCALHOUN
- CityMarshall
- AreaMarshall City
- NeighborhoodMarshall City
- Zip49068
- StyleFarmhouse
- Year Built1910
- Taxes$ 1928
- Price$ 144,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1072
- Lot Size0.16 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to 310 Locust, a 2-bed, 1-bath home just minutes from downtown Marshall! Move-in ready and waiting for its next owner, the home offers a comfortable and functional layout, designed for simple everyday living. The main level features a spacious living room with a possible dining area, primary bedroom, laundry room, and an updated bathroom. Additionally, a refinished kitchen offers updated cabinetry and countertops with ample storage. Upstairs, the versatile second bedroom provides plenty of flexibility for a home office, hobby room, guest retreat, or additional living space. Recent improvements include fresh paint, new flooring throughout, updated lighting, and finishes that give the home a clean and welcoming feel. Outside, the backyard offers plenty of room for relaxing, entertaining, gardening, pets, or additional storage possibilities. Conveniently located near downtown Marshall's shops, restaurants, parks, schools, and amenities. Schedule a private tour today!
| Price History | |
|---|---|
| 9/12/2026 | Listed $144,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Natural Gas Connected,Storm Sewer |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dryer,Oven,Range,Refrigerator,Washer |
| Architectural Style | Farmhouse |
| Construction Materials | Vinyl Siding |
| Year Built | 1910 |
| Stories Count | 2 |
| Township | Marshall City |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Calhoun |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | East on Michigan Ave. to Marshall St.,south to Locust,right to property. |
| City | Marshall |
| High School District | Marshall |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6752.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1928.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 57800 |
| MobileHomeRemainsYN | No |
| Legal Description | MARSHALL CITY,UPPER VILLAGE LOT 431,EXC S 4 RDS. |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband |
|---|---|
| Basement | Michigan Basement |
| Flooring | Carpet,Tile,Vinyl |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | No |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Lot Features | Sidewalk,Rolling Hills |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 1072.0 |
| Lot Dimensions | 68 X 99 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 15, 2026 2:41 AM UTC