Property Attributes
- MLS#26048203
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityJackson
- AreaJackson City
- NeighborhoodJackson City
- Zip49202
- StyleSingle Family Residence
- Year Built1926
- Taxes$ 2126
- Price$ 175,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage879
- Lot Size0.15 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Renovated to the studs with every major system replaced. This 2-bed, 1-bath Jackson bungalow offers a complete tear-off roof with ridge vent, new electrical throughout (mast, meter, panel, hardwired smoke detectors), new copper plumbing, new central air, new electric water heater, and energy-efficient Low-E windows and exterior doors, many enlarged for more natural light. The kitchen was opened up by removing the chimney and dining room wall, and features soft-close cabinetry, an extra-deep stainless sink, and new dishwasher, range, hood, and refrigerator. The bath was also taken to the studs with a new tub/surround, vanity, and fixtures. New carpet, LVP, paint, trim, and interior doors throughout. Outside: new concrete driveway, gutters, downspouts, and a new shadowbox fence in the backyard. Full basement for storage. Electrical, plumbing, and mechanical work completed under City permits, all finaled. City of Jackson rental certified. Vacant and ready for its next owner.
| Price History | |
|---|---|
| 9/10/2026 | Listed $175,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Asphalt |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding |
| Year Built | 1926 |
| Stories Count | 1 |
| Township | Jackson City |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | North off michigan Ave |
| City | Jackson |
| High School District | Jackson |
| Zoning Description | RES |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6621.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2126.78 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 31810 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 161 WILLIAMSON'S ADD |
| Senior Community | None |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Screens,Replacement,Window Treatments |
| Fireplace Y/N | No |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Lot Features | Level,Sidewalk |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.15 |
| Spa | No |
| Building Area Total | 879.0 |
| Lot Dimensions | 50 x 122 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 14, 2026 2:44 AM UTC