Property Attributes
- MLS#26039614
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityJackson
- AreaBlackman Twp
- NeighborhoodBlackman Twp
- Zip49201
- StyleFarmhouse
- Year Built1930
- Taxes$ 1368
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1380
- Lot Size20 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
20 acres. Spring-fed pond. 40x30 pole barn. Properties like this rarely reach the open market, almost never this well cared for. The main-floor bath is fully remodeled with new plumbing(2022), vinyl windows carry throughout the home, basement included, & original oak flooring waits beneath the carpet in the living area. A private primary suite offers an oversized closet, with additional bedrooms & a full bath upstairs. Mechanicals are updated: high-efficiency propane furnace & central air, newer propane water heater, owned softener, well & pressure tank, 200-amp service, walkout basement with Bilco-door access. Outside, a composite deck, asphalt drive, a barn built to work- 11'10" ceilings, 16w X 7h overhead door, w/ the option to open it back up to 16w X 12h. 100-amp power, an insulated section. Back acreage rolls from open grass & marsh into standing timber: deer country, & the kind of privacy that is getting hard to find. Northwest Schools. Buyer to verify all information.
| Price History | |
|---|---|
| 7/31/2026 | Listed $375,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow,Negotiable |
| Roof | Asphalt,Shingle |
| Appliances | Built-In Electric Oven,Cooktop,Dryer,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 6.0 |
| Architectural Style | Farmhouse |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1930 |
| Stories Count | 2 |
| Township | Blackman Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Pond |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Pole Barn |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | Jackson |
| High School District | Northwest |
| Zoning Description | RES |
| Lot Size Units | Acres |
| Lot Size Square Feet | 871200.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1368.5 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 40076 |
| MobileHomeRemainsYN | No |
| Legal Description | N 1/2 OF THE SE 1/4 OF SE 1/4. SEC 18 T2S R1W 20A |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,LP Tank Owned,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Screens,Replacement,Insulated Windows |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 2 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Detached |
|---|---|
| Lot Features | Level,Recreational,Wooded,Wetland Area |
| Water Source | Well |
| Lot Size Area | 20.0 |
| Spa | No |
| Building Area Total | 1380.0 |
| Lot Dimensions | 1,320 ft (E-W) × 660 ft (N-S) |
| Lot Size Acres | 20.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
| View | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 15, 2026 2:41 AM UTC