Property Attributes
- MLS#26036943
- TypeSingle Family
- Listing Status Active
- CountyMONTCALM
- CityCrystal
- AreaCrystal Twp
- NeighborhoodCrystal Twp
- Zip48818
- StyleCabin
- Year Built1940
- Taxes$ 1884
- Price$ 180,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1271
- Lot Size0.1 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to your new lake cottage! This is the perfect opportunity to purchase your permanent vacation destination. With 30 feet sandy bottom shared lake access on all-sports Crystal Lake there will be no shortage of fun. This upstairs of this cottage is a huge sleeping loft with space for beds galore. Great outdoor entertainment patio space and a nicely fenced yard with storage shed and additional storage on side of home. Bring all your friends and come enjoy the lake! This cottage is coming mostly furnished.
| Price History | |
|---|---|
| 7/18/2026 | Listed $180,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Wall Furnace |
| Cooling | Window Unit(s) |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Cable Available,Natural Gas Connected |
| Possession | Close Plus 6 to 29 Days |
| Roof | Composition |
| Appliances | Microwave,Range,Refrigerator |
| HOA Fee | 50.0 |
| Association Fee Includes | None |
| Architectural Style | Cabin |
| Construction Materials | Vinyl Siding |
| Year Built | 1940 |
| Stories Count | 2 |
| Township | Crystal Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| Waterfront Features | Lake |
| Assoc Fee Paid Per | Annually |
| County | Montcalm |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Beach Area |
| HOA | No |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Stanton,take Stanton Road (522) E,turn S on Waldron Road,turn W on S. Shore Drive,turn S on Strait Town Blvd,turn W on Mildred to 2nd home on the left. |
| City | Crystal |
| Body of Water | Crystal Lake |
| High School District | Central Montcalm |
| Zoning Description | Res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1884.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 42150 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 48,MARSHALL STRAIT'S SILVER BEACH PARK. |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | None |
| Total Bedrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Recreational,Cul-De-Sac |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.1 |
| Spa | No |
| Building Area Total | 1271.0 |
| Lot Dimensions | 50 x 88 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Unimproved |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Dock | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 8:37 PM UTC