Property Attributes
- MLS#26030914
- TypeSingle Family
- Listing Status Active
- CountyOCEANA
- CityRothbury
- AreaOtto Twp
- NeighborhoodOtto Twp
- Zip49452
- Style
- Year Built2014
- Taxes$ 3054
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2360
- Lot Size11.94 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Extremely unique timber-framed home tucked into a quiet, private setting. This property has private frontage on Bear Creek, great fishing for browns and brooks, a designated trout stream, a rare natural amenity. Truly a sportsman paradise with trails for snowmobiling down the road with thousands of acres of national forest for your enjoyment. This custom build has an open-concept layout with spectacular views of the property and wildlife This 3-bed, 2.5-bath showcases cherry cabinets and trim, slate backsplash, and Australian cypress flooring, complemented by radiant heat for a warm and cozy feel. Outbuildings include a 32x40 detached garage/workshop and a 40x48 pole barn, with 28x48 enclosed and the remaining space covered for RV or equipment storage. Property split pending, additional acreage may be available.
| Price History | |
|---|---|
| 6/22/2026 | Listed $825,000 |
| 8/3/2026 | 2$810,000 |
| 9/7/2026 | 2$799,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Radiant |
| Cooling | Central Air |
| Utilities | Cable Connected,High-Speed Internet |
| Possession | Close Plus 30 Days |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Exclusions | Generator,garage refrigerator,freezer,storage shed |
| Year Built | 2014 |
| Stories Count | 2 |
| Township | Otto Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Stream/Creek |
| County | Oceana |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Second Garage,Pole Barn |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | New Era exit east to Oceana Drive south to Arthur Rd east,right on 142nd |
| City | Rothbury |
| Body of Water | Bear Creek |
| High School District | Shelby |
| Lot Size Units | Acres |
| Lot Size Square Feet | 520106.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3054.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 133686 |
| MobileHomeRemainsYN | No |
| Legal Description | Parcel A of attached survey dated 05/15/25 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Hot Tub Spa,Center Island,Pantry |
|---|---|
| Basement | Crawl Space,Partial |
| Flooring | Other,Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Insulated Windows,Window Treatments |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Lot Features | Wooded |
| Water Source | Well |
| Lot Size Area | 11.94 |
| Spa | No |
| Building Area Total | 2360.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 11.94 |
| Road Surface Type | Unimproved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 15, 2026 2:41 AM UTC